<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Walls</title>
	<atom:link href="http://customersrock.net/2007/08/08/customer-walls/feed/" rel="self" type="application/rss+xml" />
	<link>http://customersrock.net/2007/08/08/customer-walls/</link>
	<description>Focusing on customers, their experiences, and how businesses can make sure their customer experiences rock!</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:43:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rockin&#8217; Customer Feedback: SuggestionBox.com &#171; Customers Rock!</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1778</link>
		<dc:creator>Rockin&#8217; Customer Feedback: SuggestionBox.com &#171; Customers Rock!</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1778</guid>
		<description>[...] times here at Customers Rock! where I highly recommend that companies listen to their customers as often as possible.  The best way is to take note of the verbatim words customers use, rather than read from [...]</description>
		<content:encoded><![CDATA[<p>[...] times here at Customers Rock! where I highly recommend that companies listen to their customers as often as possible.  The best way is to take note of the verbatim words customers use, rather than read from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1768</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Tue, 14 Aug 2007 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1768</guid>
		<description>Dan, I agree.   Technology has already come such a long way so quickly, and I am sure it will continue to progress at a fast pace.  As long as companies are open and transparent about being the fly on the wall and about how they use that information, it will serve them well.</description>
		<content:encoded><![CDATA[<p>Dan, I agree.   Technology has already come such a long way so quickly, and I am sure it will continue to progress at a fast pace.  As long as companies are open and transparent about being the fly on the wall and about how they use that information, it will serve them well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Neely</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1770</link>
		<dc:creator>Dan Neely</dc:creator>
		<pubDate>Fri, 10 Aug 2007 15:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1770</guid>
		<description>Becky, I agree that having a “customer wall” is a great place for companies to start in listening to their customers. Although it’s an evolutionary process, the technology has advanced quickly and it won’t long before companies have the ability to be the fly on the wall, listening in on customer-to-customer conversations.</description>
		<content:encoded><![CDATA[<p>Becky, I agree that having a “customer wall” is a great place for companies to start in listening to their customers. Although it’s an evolutionary process, the technology has advanced quickly and it won’t long before companies have the ability to be the fly on the wall, listening in on customer-to-customer conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1771</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1771</guid>
		<description>Teri, visible signs of success, such as customer or employee walls, work wonders to improve morale, make a statement, or just raise visibility on a topic.  Thanks for sharing about your Profit Sharing Tree!</description>
		<content:encoded><![CDATA[<p>Teri, visible signs of success, such as customer or employee walls, work wonders to improve morale, make a statement, or just raise visibility on a topic.  Thanks for sharing about your Profit Sharing Tree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Isner</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1773</link>
		<dc:creator>Teri Isner</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1773</guid>
		<description>Even if your company is full of independent contractors and not a single focused brand you can still have a wall of evidence of success by all to inspire, motivate and share.  Great idea we have a wall with a tree showing the power of profit sharing at our Keller Williams office.</description>
		<content:encoded><![CDATA[<p>Even if your company is full of independent contractors and not a single focused brand you can still have a wall of evidence of success by all to inspire, motivate and share.  Great idea we have a wall with a tree showing the power of profit sharing at our Keller Williams office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1772</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1772</guid>
		<description>Thanks, Daksh.

Many of the suggestions I listed in my previous post, Tips for listening and learning (http://customersrock.wordpress.com/2007/03/07/tips-for-listening-and-learning/) apply equally to any size company regardless of customer location.  Listening to what customers are saying about your company online, asking them for feedback through web surveys, and interacting with them on a blog are a few relatively easy methods.  And they are relatively inexpensive!

I think the biggest challenge with listening to international customers is putting their feedback into the proper context.  Cultural and language differences will impact the interpretation.

To anyone out there with a similar business: what methods are you using to listen to international customers?

Thanks for raising the question, Daksh!</description>
		<content:encoded><![CDATA[<p>Thanks, Daksh.</p>
<p>Many of the suggestions I listed in my previous post, Tips for listening and learning (<a href="http://customersrock.wordpress.com/2007/03/07/tips-for-listening-and-learning/" rel="nofollow">http://customersrock.wordpress.com/2007/03/07/tips-for-listening-and-learning/</a>) apply equally to any size company regardless of customer location.  Listening to what customers are saying about your company online, asking them for feedback through web surveys, and interacting with them on a blog are a few relatively easy methods.  And they are relatively inexpensive!</p>
<p>I think the biggest challenge with listening to international customers is putting their feedback into the proper context.  Cultural and language differences will impact the interpretation.</p>
<p>To anyone out there with a similar business: what methods are you using to listen to international customers?</p>
<p>Thanks for raising the question, Daksh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1775</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1775</guid>
		<description>Kevin, thank you for adding to your comments from before!  The customer is only one half of the equation; they will be treated better if the employees are taken care of as well.  Thank you for adding such valuable real-world insight.</description>
		<content:encoded><![CDATA[<p>Kevin, thank you for adding to your comments from before!  The customer is only one half of the equation; they will be treated better if the employees are taken care of as well.  Thank you for adding such valuable real-world insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1774</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1774</guid>
		<description>Dan, thank you for your comments.  The &quot;customer wall&quot; is indeed indicative of only one type of customer comments.  However, in my experience many companies don&#039;t share &lt;i&gt;any&lt;/i&gt; verbatim comments from customers in &lt;i&gt;any&lt;/i&gt; fashion.  Starting with a customer wall is a good way to get the customers&#039; voices more audible.

I agree with you that it is critical for organizations to spend time listening to customer feedback in all forms.  In order to do that, we must go where customers go and either interact with them or listen as a fly on the wall.</description>
		<content:encoded><![CDATA[<p>Dan, thank you for your comments.  The &#8220;customer wall&#8221; is indeed indicative of only one type of customer comments.  However, in my experience many companies don&#8217;t share <i>any</i> verbatim comments from customers in <i>any</i> fashion.  Starting with a customer wall is a good way to get the customers&#8217; voices more audible.</p>
<p>I agree with you that it is critical for organizations to spend time listening to customer feedback in all forms.  In order to do that, we must go where customers go and either interact with them or listen as a fly on the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daksh</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1776</link>
		<dc:creator>daksh</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1776</guid>
		<description>Excellent one :)

What can smaller business owners with international customers do to improve customer listening?</description>
		<content:encoded><![CDATA[<p>Excellent one <img src='http://customersrock.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What can smaller business owners with international customers do to improve customer listening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hillstrom</title>
		<link>http://customersrock.net/2007/08/08/customer-walls/comment-page-1/#comment-1777</link>
		<dc:creator>Kevin Hillstrom</dc:creator>
		<pubDate>Thu, 09 Aug 2007 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/08/08/customer-walls/#comment-1777</guid>
		<description>By the way, I hated working in the stores during sales.

However, the experience was invaluable.  You can&#039;t begin to imagine how you make life difficult for store employees until you have to work with the policies and procedures you put in place.

Similarly, at Nordstrom, we did listen to actual phone conversations between sales agents and customers, and spent time at our contact and fulfillment centers to see what the daily lives of our valuable phone/distribution center employees were like.

All of those experiences shape your thought process, when thinking of the next great marketing strategy you wish to implement.</description>
		<content:encoded><![CDATA[<p>By the way, I hated working in the stores during sales.</p>
<p>However, the experience was invaluable.  You can&#8217;t begin to imagine how you make life difficult for store employees until you have to work with the policies and procedures you put in place.</p>
<p>Similarly, at Nordstrom, we did listen to actual phone conversations between sales agents and customers, and spent time at our contact and fulfillment centers to see what the daily lives of our valuable phone/distribution center employees were like.</p>
<p>All of those experiences shape your thought process, when thinking of the next great marketing strategy you wish to implement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
