<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desperately Seeking Customer Feedback</title>
	<atom:link href="http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/</link>
	<description>FOCUSING ON CUSTOMERS, THEIR EXPERIENCES, AND HOW BUSINESSES CAN MAKE SURE THEIR CUSTOMER EXPERIENCES ROCK!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Supplies pet Bermuda</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-8311</link>
		<dc:creator>Supplies pet Bermuda</dc:creator>
		<pubDate>Sun, 22 May 2011 07:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-8311</guid>
		<description>Hey very nice blog!!
Hi there,I enjoy reading through your article post, I wanted to write a little comment to support you and wish you a good continuationAll the best for all your blogging efforts.</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!!<br />
Hi there,I enjoy reading through your article post, I wanted to write a little comment to support you and wish you a good continuationAll the best for all your blogging efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Mcmackin</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-4047</link>
		<dc:creator>Clayton Mcmackin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-4047</guid>
		<description>Hi, I have just come across your blog searching on online as I am researching some information on dishwashers. Looks like a cool blog so I bookmarked your site and intend to revisit tomorrow to have a more detailed read when i have more time. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi, I have just come across your blog searching on online as I am researching some information on dishwashers. Looks like a cool blog so I bookmarked your site and intend to revisit tomorrow to have a more detailed read when i have more time. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1845</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1845</guid>
		<description>Abdolreza, thank you for your alternate viewpoint and your question!  It is great to see you here.

I had wondered whether they were trying to raise awareness, but if they were, I don&#039;t feel that was a good technique.  The survey was lengthy, and the number of brands mentioned was numerous.  If I were to do a survey to improve brand awareness, I would make it short, sweet, and a little bit fun.  Most surveys, such as this one, are long and boring to all except for us marketing types!

I don&#039;t have any other sources or articles for you on this technique, but let me know what you find out.  Maybe we can share some of it here at Customers Rock!</description>
		<content:encoded><![CDATA[<p>Abdolreza, thank you for your alternate viewpoint and your question!  It is great to see you here.</p>
<p>I had wondered whether they were trying to raise awareness, but if they were, I don&#8217;t feel that was a good technique.  The survey was lengthy, and the number of brands mentioned was numerous.  If I were to do a survey to improve brand awareness, I would make it short, sweet, and a little bit fun.  Most surveys, such as this one, are long and boring to all except for us marketing types!</p>
<p>I don&#8217;t have any other sources or articles for you on this technique, but let me know what you find out.  Maybe we can share some of it here at Customers Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdolreza Roshandel</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1847</link>
		<dc:creator>Abdolreza Roshandel</dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1847</guid>
		<description>Hi!
Beckey&#039;s views on the section &quot;phone serveys are interesting&#039; on 14th Sept. I guess you learned more from that survey than the GE company from you.
But I am thinking from another point of view: How about they wrote the survey in a way to give you information or brand awareness and they really wanted you to get some information you never thought about; that is product placement and promotion embedded in surveys, or surveys with the purpose of brand or product awareness or promotion.

I am writing a class paper about this technique and would like to know if you have read any articles, books or have any other resources any publications in print or online about this kind of hidden advertising/promotion,or brand awareness. A reply to my e-mail: a.roshandel@gmail.com would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Beckey&#8217;s views on the section &#8220;phone serveys are interesting&#8217; on 14th Sept. I guess you learned more from that survey than the GE company from you.<br />
But I am thinking from another point of view: How about they wrote the survey in a way to give you information or brand awareness and they really wanted you to get some information you never thought about; that is product placement and promotion embedded in surveys, or surveys with the purpose of brand or product awareness or promotion.</p>
<p>I am writing a class paper about this technique and would like to know if you have read any articles, books or have any other resources any publications in print or online about this kind of hidden advertising/promotion,or brand awareness. A reply to my e-mail: <a href="mailto:a.roshandel@gmail.com">a.roshandel@gmail.com</a> would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Customers Want &#171; Customers Rock!</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1846</link>
		<dc:creator>What Customers Want &#171; Customers Rock!</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1846</guid>
		<description>[...] to get out, engage our customers in conversation (online or offline at their place of consumption), learn from their feedback, and put what we learn into action within our [...]</description>
		<content:encoded><![CDATA[<p>[...] to get out, engage our customers in conversation (online or offline at their place of consumption), learn from their feedback, and put what we learn into action within our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn (Customer Service Experience) Ross</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1844</link>
		<dc:creator>Glenn (Customer Service Experience) Ross</dc:creator>
		<pubDate>Sun, 23 Sep 2007 18:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1844</guid>
		<description>Becky,

Excellent post, and Paul adds more value in his comment. For those organizations interested in expanding their feedback methods, here&#039;s a June post of mine that lists 21 ways to collect feedback.
http://www.allbusiness.com/sales/customer-service/4301195-1.html

Regards,

Glenn</description>
		<content:encoded><![CDATA[<p>Becky,</p>
<p>Excellent post, and Paul adds more value in his comment. For those organizations interested in expanding their feedback methods, here&#8217;s a June post of mine that lists 21 ways to collect feedback.<br />
<a href="http://www.allbusiness.com/sales/customer-service/4301195-1.html" rel="nofollow">http://www.allbusiness.com/sales/customer-service/4301195-1.html</a></p>
<p>Regards,</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meikah Delid</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1848</link>
		<dc:creator>Meikah Delid</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1848</guid>
		<description>Becky, you nailed it! These tips on how to take customer feedback are great! Gathering effective customer feedback is an art in itself. You have to make that balance: not too eager and annoying, not too passive and annoying. :-D</description>
		<content:encoded><![CDATA[<p>Becky, you nailed it! These tips on how to take customer feedback are great! Gathering effective customer feedback is an art in itself. You have to make that balance: not too eager and annoying, not too passive and annoying. <img src='http://customersrock.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Schwartz</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1842</link>
		<dc:creator>Paul Schwartz</dc:creator>
		<pubDate>Mon, 17 Sep 2007 04:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1842</guid>
		<description>Thanks for mentioning my post Becky.  Your 6 tips are right on!  One other &quot;issue&quot; I have noted is that companies who use multiple sources of feedback (e.g. call center satisfaction surveys, print surveys and online trending surveys, transaction surveys, etc.) and don&#039;t ask questions in the same way have trouble making their data actionable.  By asking questions in the same way when evaluating multiple customer touchpoints you can start to see trends and issues much faster and clearer.  Even on more informal &quot;customer visits&quot; it&#039;s a good idea to ask your questions the same way, and then, like you said above, be sure to keep quite and actively listen (and don&#039;t get defensive).</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my post Becky.  Your 6 tips are right on!  One other &#8220;issue&#8221; I have noted is that companies who use multiple sources of feedback (e.g. call center satisfaction surveys, print surveys and online trending surveys, transaction surveys, etc.) and don&#8217;t ask questions in the same way have trouble making their data actionable.  By asking questions in the same way when evaluating multiple customer touchpoints you can start to see trends and issues much faster and clearer.  Even on more informal &#8220;customer visits&#8221; it&#8217;s a good idea to ask your questions the same way, and then, like you said above, be sure to keep quite and actively listen (and don&#8217;t get defensive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A dorfunteca &#187; Quick News Flagged Articles</title>
		<link>http://customersrock.net/2007/09/14/desperately-seeking-customer-feedback/comment-page-1/#comment-1843</link>
		<dc:creator>A dorfunteca &#187; Quick News Flagged Articles</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/#comment-1843</guid>
		<description>[...] Customers Rock!: Desperately Seeking Customer Feedback http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Customers Rock!: Desperately Seeking Customer Feedback <a href="http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/" rel="nofollow">http://customersrock.wordpress.com/2007/09/14/desperately-seeking-customer-feedback/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

