<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media and BlogWorld: Here We Come!</title>
	<atom:link href="http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/</link>
	<description>FOCUSING ON CUSTOMERS, THEIR EXPERIENCES, AND HOW BUSINESSES CAN MAKE SURE THEIR CUSTOMER EXPERIENCES ROCK!</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sandeep Arora</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2855</link>
		<dc:creator>Sandeep Arora</dc:creator>
		<pubDate>Mon, 10 Nov 2008 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2855</guid>
		<description>Thanks for the suggestion. We will try to put actual metrics and there measurement in future case studies.

But again intangible metrics like - increase in brand perception or improved customer relationship are difficult to measure.

Yes - tangible metrics like increased traffic/Page views/Bounce rate/Number of links or comments is measureable - but that should not be the guiding factor in implementing or not implementing Social Media.

I feel if a companies customers are online - Social Media participation is key.

Thanks
Sandeep</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. We will try to put actual metrics and there measurement in future case studies.</p>
<p>But again intangible metrics like &#8211; increase in brand perception or improved customer relationship are difficult to measure.</p>
<p>Yes &#8211; tangible metrics like increased traffic/Page views/Bounce rate/Number of links or comments is measureable &#8211; but that should not be the guiding factor in implementing or not implementing Social Media.</p>
<p>I feel if a companies customers are online &#8211; Social Media participation is key.</p>
<p>Thanks<br />
Sandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2849</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2849</guid>
		<description>Thank you, Sandeep, for sharing your visual ideas. Your stories could be more powerful as &quot;case studies&quot; if they could show the how the success is being measured. That is one of the biggest stumbling blocks to getting social media going in many companies.</description>
		<content:encoded><![CDATA[<p>Thank you, Sandeep, for sharing your visual ideas. Your stories could be more powerful as &#8220;case studies&#8221; if they could show the how the success is being measured. That is one of the biggest stumbling blocks to getting social media going in many companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2840</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2840</guid>
		<description>Just wanted to share some visual presentations on how big and small companies are using Social Media !!

Please have a look at ...
http://vizedu.com/ 

We look forward to your feedback .

thanks
Sandeep</description>
		<content:encoded><![CDATA[<p>Just wanted to share some visual presentations on how big and small companies are using Social Media !!</p>
<p>Please have a look at &#8230;<br />
<a href="http://vizedu.com/" rel="nofollow">http://vizedu.com/</a> </p>
<p>We look forward to your feedback .</p>
<p>thanks<br />
Sandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2485</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2485</guid>
		<description>Eric, thank you for your nice compliments and for your question ideas.  Hmm, does this turn customer service on its head, or does it get it back to where it should have been, anyway?  Let&#039;s see what our panelists have to say...

Sybil, I would love to go and visit Zappos.com; I will have to ask Tony how I can set that up!  Sorry you won&#039;t be there, but clients come first.  :)

Toby, it looks like your work is cut out for you and the other panelists.  Can&#039;t wait to hear all of the answers!  Plus, looking forward to meeting up again, this time in Vegas.

Lewis, thank you for your thoughts. I am looking forward to the experience very much!!</description>
		<content:encoded><![CDATA[<p>Eric, thank you for your nice compliments and for your question ideas.  Hmm, does this turn customer service on its head, or does it get it back to where it should have been, anyway?  Let&#8217;s see what our panelists have to say&#8230;</p>
<p>Sybil, I would love to go and visit Zappos.com; I will have to ask Tony how I can set that up!  Sorry you won&#8217;t be there, but clients come first.  <img src='http://customersrock.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Toby, it looks like your work is cut out for you and the other panelists.  Can&#8217;t wait to hear all of the answers!  Plus, looking forward to meeting up again, this time in Vegas.</p>
<p>Lewis, thank you for your thoughts. I am looking forward to the experience very much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Green</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2484</link>
		<dc:creator>Lewis Green</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2484</guid>
		<description>Becky,

Sounds great! Have a wonderful experience.</description>
		<content:encoded><![CDATA[<p>Becky,</p>
<p>Sounds great! Have a wonderful experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2473</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2473</guid>
		<description>Becky - From the smart comments of your community I better do some &#039;homework&#039; before we meet up in Vegas! Looking forward to a lively discussion and learning from all.</description>
		<content:encoded><![CDATA[<p>Becky &#8211; From the smart comments of your community I better do some &#8216;homework&#8217; before we meet up in Vegas! Looking forward to a lively discussion and learning from all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sybil Stershic</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2472</link>
		<dc:creator>Sybil Stershic</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2472</guid>
		<description>Ditto on the awesome panel. (I&#039;d love to be there if I didn&#039;t have a previous client commitment that day.) While you&#039;re in Vegas, I hope you get to visit Tony&#039;s company. I was fortunate to tour Zappos on a recent trip - it&#039;s an incredible, really WOW experience - and I can&#039;t stop raving about the people there and the Zappos culture.</description>
		<content:encoded><![CDATA[<p>Ditto on the awesome panel. (I&#8217;d love to be there if I didn&#8217;t have a previous client commitment that day.) While you&#8217;re in Vegas, I hope you get to visit Tony&#8217;s company. I was fortunate to tour Zappos on a recent trip &#8211; it&#8217;s an incredible, really WOW experience &#8211; and I can&#8217;t stop raving about the people there and the Zappos culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brown</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2470</link>
		<dc:creator>Eric Brown</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2470</guid>
		<description>Becky, Wow, You will be in the midst of some great folks there, pretty cool stuff and congratulations on being selected to be part of that.

I concur with Kenny’s comments and am interested in hearing feedback on those issues, particularly how Social Media ties into the overall strategy.  As an example, it seems that one can get a faster result with Frank at Comcastcares than with Comcast customer service, and at least I feel better about it, which is what makes long term sustained customer retention. So, if Twitter replaced the way companies do customer service, and other corporations took that approach, would it still make me feel better? Likely so, because someone named Frank (which who knows, it could have been anyone) actually cared enough to answer my questions accurately and with a viable quick solutions, without me staying on hold for an unacceptable times. Good Luck with the panel!</description>
		<content:encoded><![CDATA[<p>Becky, Wow, You will be in the midst of some great folks there, pretty cool stuff and congratulations on being selected to be part of that.</p>
<p>I concur with Kenny’s comments and am interested in hearing feedback on those issues, particularly how Social Media ties into the overall strategy.  As an example, it seems that one can get a faster result with Frank at Comcastcares than with Comcast customer service, and at least I feel better about it, which is what makes long term sustained customer retention. So, if Twitter replaced the way companies do customer service, and other corporations took that approach, would it still make me feel better? Likely so, because someone named Frank (which who knows, it could have been anyone) actually cared enough to answer my questions accurately and with a viable quick solutions, without me staying on hold for an unacceptable times. Good Luck with the panel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2467</link>
		<dc:creator>Becky Carroll</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2467</guid>
		<description>Thanks, Kenny - you are so kind!  I love your question and will be sure to ask it of the panelists.  It really is a key to success when we do something with the information we get from customers... You rock!</description>
		<content:encoded><![CDATA[<p>Thanks, Kenny &#8211; you are so kind!  I love your question and will be sure to ask it of the panelists.  It really is a key to success when we do something with the information we get from customers&#8230; You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Lauer</title>
		<link>http://customersrock.net/2008/08/21/social-media-and-blogworld-here-we-come/comment-page-1/#comment-2466</link>
		<dc:creator>Kenny Lauer</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://customersrock.net/?p=696#comment-2466</guid>
		<description>This will be an awesome panel. There is no one better than you to moderate this as you bring your years of customer strategy long before social media/web 2.0/social web was even around. Hit them with hard questions. I want to know who is taking the rich customer knowledge gained by social media strategies and integrating it back into other parts of the organization (especially customer facing)and using it to create more loyalty? Is anyone integrating their siloed social media activities with their CRM system (if they have one)? Often times we are quick to pat ourselves on the back about having a blogging strategy (Dell, Sony Playstation, Sun) or a twitter strategy (comcast) but how are we leveraging this &quot;golden&quot; customer generated data to really support our customers or develop better products?  Find that out, ok Becky. Have fun.</description>
		<content:encoded><![CDATA[<p>This will be an awesome panel. There is no one better than you to moderate this as you bring your years of customer strategy long before social media/web 2.0/social web was even around. Hit them with hard questions. I want to know who is taking the rich customer knowledge gained by social media strategies and integrating it back into other parts of the organization (especially customer facing)and using it to create more loyalty? Is anyone integrating their siloed social media activities with their CRM system (if they have one)? Often times we are quick to pat ourselves on the back about having a blogging strategy (Dell, Sony Playstation, Sun) or a twitter strategy (comcast) but how are we leveraging this &#8220;golden&#8221; customer generated data to really support our customers or develop better products?  Find that out, ok Becky. Have fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

